The Aston Martin DB9 launched in 2003 was a landmark model in the company’s history, introducing a ‘New Era’ of Aston Martin models.
Available in either Coupe or Volante body styles. The 2+2 sports car set new standards in its class due to its astonishing combination of technology, agility and design. The Aston Martin DB9 became the first car to be hand-made at the company's state-of-the-art facility in Gaydon, Warwickshire and the first to have the critically acclaimed VH platform, using aircraft adhesives in its bonded chassis and body construction.
Face lifted in 2013 with a revised front grille and new headlamps the DB9 went from strength to strength.
In 2016, Aston Martin launched the DB9 GT available in Coupe and Volante built with an uprated 6.0-litre V12 engine and a host of other improvements.
Aston Martin DB9 Coupe
Engine: | 6.0 Litre V12 |
Transmission: | Automatic |
Top Speed: | 186 MPH / 300 KM/H |
Power: | 450 BHP (335 kW) @ 5700 RPM |
Acceleration: | 5.1 (0-60 MPH) / 5.1 (0-100 KM/H) |
Aston Martin DB9 Volante
Engine: | 6.0 Litre V12 |
Transmission: | Automatic |
Top Speed: | 186 MPH / 300 KM/H |
Power: | 450 BHP (335 kW) @ 5700 RPM |
Acceleration: | 4.9 (0-60 MPH) / 5.1 (0-100 KM/H) |
Aston Martin DB9 GT Coupe
Engine: | 6.0 Litre V12 |
Transmission: | Automatic |
Top Speed: | 183 MPH / 295 KM/H |
Power: | 540 BHP (403 kW) @ 6200 RRM |
Acceleration: | 4.4 (0-60 MPH) / 4.5 (0-100 KM/H) |
Aston Martin DB9 GT Volante
Engine: | 6.0 Litre V12 |
Transmission: | Automatic |
Top Speed: | 183 MPH / 295 KM/H |
Power: | 540 BHP (403 kW) @ 6200 RPM |
Acceleration: | 4.6 (0-60 MPH) / 4.7 (0-100 KM/H) |
Take a look through our entire range of used Aston Martin DB9 vehicles online or contact our official Aston Martin dealers to find out more about the used DB9 model range.